Comparison Between TMT & FGC Rebars
| Parameter | TMT Steel Rods | FGC Rebars |
|---|---|---|
| Material | Thermo-Mechanically Treated Steel (TMT) | Fiberglass/Fiber Glass Composite (FGC) |
| Weight | Heavy (high density) | Composite – 4-5 times lighter than steel |
| Corrosion Resistance | Prone to rust and corrosion | 100% corrosion and rust proof |
| Tensile Strength | High | Equal or higher than steel |
| Electrical Conductivity | Conductive | Non-conductive (Electrical insulation) |
| Thermal Conductivity | High | Low (Better thermal resistance) |
| Magnetic Properties | Magnetic | Non-magnetic |
| Chemical Resistance | May corrode in acid/alkaline environment | Excellent chemical resistance |
| Life Span | Shorter in harsh environments | Significantly longer (50+ years) |
| Handling & Installation | Requires lifting equipment | Easy to handle & install by hand |
Recognized and Certified by Government Authorities
Approved By
Use Cases
- Choosing a selection results in a full page refresh.
Back to top





